Profile Projectors
High-quality profile projectors at best prices in India! Measure small parts accurately & achieve precision in every component
Built for consistent performance in industrial environments, supporting efficient quality control and inspection processes!
- High Precision Optical Measurement
- Clear & Accurate Profile Inspection
- Reliable Performance for Quality Control
Our Profile Projectors
TECHNICAL SPECIFICATIONS
| Model | Exakta Pro. 300 DI | Icon DPS Prime |
|---|---|---|
| Screen Diameter | 300mm with Cross Line | 300mm with Cross Line |
| Angle | Digital Encoder with L.C. 22 Sec of Arc | Digital Encoder with L.C. 22 Sec of Arc |
| Magnification (Std.) | 10X | 10X |
| Optional Magnification | 20X, 50X, 100X | 20X, 50X, 100X |
| Projection | Contour (+/-) 0.05% | Contour (+/-) 0.05% |
| Accuracy | Surface (+/-) 0.075% | Surface (+/-) 0.075% |
| Least Count | 1 Micron | 1 Micron |
| Digital Measuring System | D-Ro System for X & Y Motions with Zero Set (INC/ABS) and 3-point Radius Function | PC-based software with point, line, circle, distance, angle, construction & intersections functions. DXF output for Auto CAD. |
| Illumination | Contour & Surface with low voltage high intensity halogen bulbs for sharp image formation | Contour & Surface with low voltage high intensity halogen bulbs for sharp image formation |
| Focussing | Motorized with manual override handwheel | Motorized with manual override handwheel |
| Calibration | Certificates provided with traceability to NPL, Delhi | Certificates provided with traceability to NPL, Delhi |
| Pedestal Stand | Included | Included |
Brochures
High-quality profile projectors at best prices in India! Measure small parts accurately & achieve precision in every component
Have questions about our Profile Projectors?
Get in touch with our team for expert guidance, product details, and customized solutions
tailored to your measurement requirements.